Welcome to Secure Admissions
Andhra Pradesh Nri Quota Mbbs Admission
MBBS NRI SEATS & FEES IN ANDHRA PRADESH | |||||
---|---|---|---|---|---|
S.No. | YEAR | GOVERNMENT COLLEGE | SEATS | TOTAL | NRI FEE |
1 | 2023 | Government Medical College, Eluru | 19 | 95 | 20 LAKH |
2 | 2023 | Government Medical College, Machilipatnam | 19 | 20 LAKH | |
3 | 2023 | Government Medical College, Nandyal | 19 | 20 LAKH | |
4 | 2023 | Government Medical College, Rajamahendravaram | 19 | 20 LAKH | |
5 | 2023 | Government Medical College, Vizianagaram | 19 | 20 LAKH | |
6 | 2014 | ACSR Government Medical College Nellore | – | – | – |
7 | 1923 | Andhra Medical College, Visakhapatnam | – | – | – |
8 | 2000 | Government Medical College, Ananthapuram | – | – | – |
9 | 2006 | Government Medical College, Kadapa | – | – | – |
10 | 2011 | Government Medical College, Ongole | – | – | – |
11 | 1980 | Government Siddhartha Medical College, Vijaywada | – | – | – |
12 | 1946 | Guntur Medical College, Guntur | – | – | – |
13 | 1957 | Kurnool Medical College, Kurnool | – | – | – |
14 | 2008 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | – | – | – |
15 | 1958 | Rangaraya Medical College, Kakinada | – | – | – |
16 | 2014 | SVIMS – Sri Padmavathi Medical College for Women, Tirupati | – | – | – |
17 | 1960 | S V Medical College, Tirupati | – | – | – |
MBBS NRI SEATS & FEES IN PRIVATE COLLEGES – ANDHRA PRADESH | |||||
---|---|---|---|---|---|
S.No. | YEAR | PRIVATE COLLEGE | SEATS | TOTAL | NRI FEE |
1 | 2000 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 22 | 481 | 30 LAKH |
2 | 2016 | Apollo Institute of Medical Sciences and Research, Chittoor | 37 | 30 LAKH | |
3 | 2002 | Dr. P.S.I. Medical College, Chinoutpalli | 22 | 32.40 LAKH | |
4 | 2010 | Fathima Institute of Medical Sciences, Kadapa | 15 | 30 LAKH | |
5 | 2016 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | 30 | 30 LAKH | |
6 | 2010 | Great Eastern Medical School and Hospital, Srikakulam | 22 | 30 LAKH | |
7 | 2002 | GSL Medical College, Rajahmundry | 37 | 30 LAKH | |
8 | 2002 | Katuri Medical College, Guntur | 22 | 30 LAKH | |
9 | 2005 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | 22 | 30 LAKH | |
10 | 2002 | Maharajah Institute of Medical Sciences, Vizianagaram | 30 | 30 LAKH | |
11 | 2000 | Narayana Medical College, Nellore | 37 | 39.60 LAKH | |
12 | 2016 | Nimra Institute of Medical Sciences, Krishna Dist., A.P. | 22 | 32 LAKH | |
13 | 2012 | NRI Institute of Medical Sciences, Visakhapatnam | 22 | 30 LAKH | |
14 | 2003 | NRI Medical College, Guntur | 30 | 39.60 LAKH | |
15 | 2001 | PES Institute Of Medical Sciences and Research, Kuppam | 22 | 30 LAKH | |
16 | 2005 | Santhiram Medical College, Nandyal | 22 | 30 LAKH | |
17 | 2005 | Sri Balaji Medical College, Hospital and Research Institute, Chittoor | 22 | 33 LAKH | |
18 | 2014 | Viswabharathi Medical College, Kurnool | 22 | 30 LAKH | |
19 | 2014 | Sri Padmavathi Medical College for Women (under SVIMS), Tirupati | 23 | 25 LAKH |
MBBS NRI SEATS & FEES IN DEEMED COLLEGES – ANDHRA PRADESH | |||||
---|---|---|---|---|---|
S.No. | YEAR | DEEMED COLLEGE | SEATS | TOTAL | NRI FEE |
1 | 2015 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 23 | 23 | 45,000 USD |
GET IN TOUCH
Reach Out to College Admission for Your Dream College Entry!
Explore programs, gain insights, secure your future—reach out for personalized college admission guidance today!
- +91 9958594033
- secureadmission1234@gmail.com
- 812, 8th floor,Tower B, Assotech, Business Cresterra, Sec-135, Noida-201301