Welcome to Secure Admissions
Karnataka Nri Quota Mbbs Admission
MBBS NRI SEATS & FEES IN KARNATAKA – PRIVATE COLLEGES
S.No. | YEAR | PRIVATE COLLEGE | SEATS | TOTAL | NRI FEE |
---|---|---|---|---|---|
1 | 2020 | Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 23 | 767 | 40.12 LAKH |
2 | 2000 | Khaja Bandanawaz University Faculty of Medical Sciences, Gulbarga | 23 | – | 32.15 LAKH |
3 | 1979 | MS Ramaiah Medical College, Bangalore | 22 | – | 40.12 LAKH |
4 | 1985 | Adichunchanagiri Institute of Medical Sciences Bellur | 37 | – | 32.15 LAKH |
5 | 2002 | AJ Institute of Medical Sciences & Research Centre, Mangalore | 22 | – | 40.12 LAKH |
6 | 2016 | Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore | 22 | – | 40.11 LAKH |
7 | 1984 | Al-Ameen Medical College, Bijapur | 22 | – | 30.12 LAKH |
8 | 1999 | Basaveswara Medical College and Hospital, Chitradurga | 23 | – | 40.00 LAKH |
9 | 2013 | BGS Global Institute of Medical Sciences, Bangalore | 22 | – | 44.12 LAKH |
10 | 1980 | Dr BR Ambedkar Medical College, Bangalore | 22 | – | 40.12 LAKH |
11 | 2017 | East Point College of Medical Sciences & Research Centre, Bangalore | 22 | – | 38.12 LAKH |
12 | 1999 | Father Mullers Medical College, Mangalore | 22 | – | 35.12 LAKH |
13 | 1965 | JJM Medical College, Davangere | 37 | – | 54.12 LAKH |
14 | 2016 | Kanachur Institute of Medical Sciences, Mangalore | 23 | – | 35.12 LAKH |
15 | 1980 | Kempegowda Institute of Medical Sciences, Bangalore | 22 | – | 40.12 LAKH |
16 | 1999 | KVG Medical College, Sullia | 15 | – | 28.12 LAKH |
17 | 1963 | Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | 23 | – | 40.23 LAKH |
18 | 1997 | MVJ Medical College and Research Hospital, Bangalore | 22 | – | 40.12 LAKH |
19 | 2002 | Navodaya Medical College, Raichur | 30 | – | 30.12 LAKH |
20 | 2011 | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | 37 | – | 40.12 LAKH |
21 | 2013 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 23 | – | 36.12 LAKH |
22 | – | Siddaganga Medical College and Research Institute, Tumakuru | 23 | – | 32.12 LAKH |
23 | 2002 | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 38 | – | 42.12 LAKH |
24 | 2023 | Sri Chamundeshwari Medical College Hospital & Research Institute | 22 | – | 24.00 LAKH |
25 | 2011 | Srinivas Institute of Medical Research Centre, Mangalore | 22 | – | 40.12 LAKH |
26 | 2006 | S S Institute of Medical Sciences & Research Centre, Davangere | 30 | – | 39.12 LAKH |
27 | 1963 | St. Johns Medical College, Bangalore | – | – | 29.09 LAKH |
28 | 2012 | Subbaiah Institute of Medical Sciences, Shimoga | 30 | – | 39.50 LAKH |
29 | 2002 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 37 | – | 40.12 LAKH |
30 | 2014 | The Oxford Medical College, Hospital & Research Centre, Bangalore | 22 | – | 34.12 LAKH |
31 | 2003 | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | 22 | – | 35.15 LAKH |
32 | 2023 | Sri Madhusudan Sai Institute of Medical Sciences and Research | 7 | – | 40.15 LAKH |
MBBS NRI SEATS & FEES IN KARNATAKA – DEEMED COLLEGES
S.No. | YEAR | DEEMED COLLEGE | SEATS | TOTAL | NRI FEE |
---|---|---|---|---|---|
1 | 1984 | JSS Medical College, Mysore | 38 | 386 | – |
2 | 2021 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College (JGMMMC) | 23 | – | 40,000 USD |
3 | 1963 | Jawaharlal Nehru Medical College, Belgaum | 30 | – | 45,500 USD |
4 | 1955 | Kasturba Medical College, Mangalore | 37 | – | 37,100 USD |
5 | 1953 | Kasturba Medical College, Manipal | 38 | – | 49,400 USD |
6 | 1999 | K S Hegde Medical Academy, Mangalore | 38 | – | 28 LAKH |
7 | 2005 | Rajarajeswari Medical College & Hospital, Bangalore | 38 | – | 55,000 USD |
8 | 1986 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura (Bijapur) | 30 | – | 25 LAKH |
9 | 2019 | Sri Siddhartha Institute of Medical Sciences & Research Centre, Bangalore | 23 | – | 50,000 USD |
10 | 1988 | Sri Siddhartha Medical College, Tumkur | 30 | – | 50,000 USD |
11 | 1999 | Yenepoya Medical College, Mangalore | 38 | – | 41,000 USD |
12 | 1986 | Sri Devaraj URS Medical College, Kolar | 23 | – | 45,200 USD |
GET IN TOUCH
Reach Out to College Admission for Your Dream College Entry!
Explore programs, gain insights, secure your future—reach out for personalized college admission guidance today!
- +91 9958594033
- secureadmission1234@gmail.com
- 812, 8th floor,Tower B, Assotech, Business Cresterra, Sec-135, Noida-201301