Welcome to Secure Admissions
Tamil Naidu Nri Quota Mbbs Admission
MBBS NRI SEATS & FEES IN TAMIL NADU - PRIVATE COLLEGES
S.No. | YEAR | PRIVATE COLLEGE | SEATS | TOTAL | NRI FEE | NRI LAPSED |
---|---|---|---|---|---|---|
1 | 2011 | Annapoorna Medical College & Hospital, Salem | 22 | 570 | 24.50L | 21.50L |
2 | 2021 | Arunai Medical College And Hospital | 22 | - | 24.50L | 21.50L |
3 | 1942 | Christian Medical College, Vellore | 15 | - | – | – |
4 | 2023 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital | 22 | - | 24.50L | 21.50L |
5 | 2011 | Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur | 37 | - | 29.40L | 25.80L |
6 | 2020 | Indira Medical College & Hospitals, Thiruvallur | 22 | - | 24.50L | 21.50L |
7 | 2012 | Karpagam Faculty of Medical Sciences & Research, Coimbatore | 23 | - | 24.50L | 21.50L |
8 | 2009 | Karpaga Vinayaga Institute of Medical Sciences, Maduranthagam | 22 | - | 24.50L | 21.50L |
9 | 2019 | KMCH Institute of Health Sciences and Research, Coimbatore | 22 | - | 24.50L | 21.50L |
10 | 2011 | Madha Medical College and Hospital, Thandalam, Chennai | 22 | - | 24.50L | 21.50L |
11 | 2008 | Melmaruvathur Adiparasakthi Instt. Medical Sciences and Research | 22 | - | 24.50L | 21.50L |
12 | 2023 | Nandha Medical College & Hospital Erode | 22 | - | 24.50L | 21.50L |
13 | 2020 | Panimalar Medical College Hospital & Research Institute, Chennai, Tamil Nadu | 22 | - | 24.50L | 21.50L |
14 | 1985 | PSG Institute of Medical Sciences, Coimbatore | 37 | - | 24.50L | 21.50L |
15 | 2023 | PSP Medical College Hospital and Research Institute | 22 | - | 24.50L | 21.50L |
16 | 2006 | Sree Mookambika Institute of Medical Sciences, Kanyakumari | 22 | - | 24.50L | 21.50L |
17 | 2010 | Sri Muthukumaran Medical College, Chennai | 22 | - | 24.50L | 21.50L |
18 | 2021 | Srinivasan Medical College and Hospital | 23 | - | 29.40L | 25.80L |
19 | 2022 | Sri Venkateswaraa Medical College Hospital and Research Institute, Chennai | 22 | - | 29.40L | 25.80L |
20 | 2021 | ST Peters Medical College, Hospital & Research Institute | 22 | - | 24.50L | 21.50L |
21 | 2021 | Swamy Vivekanandha Medical College Hospital And Research Institute | 23 | - | 24.50L | 21.50L |
22 | 2010 | Tagore Medical College and Hospital, Chennai | 22 | - | 24.50L | 21.50L |
23 | 2009 | Trichy SRM Medical College Hospital & Research Centre, Trichy | 37 | - | 24.50L | 21.50L |
24 | 2013 | Velammal Medical College Hospital and Research Institute, Madurai | 23 | - | 24.50L | 21.50L |
MBBS NRI SEATS & FEES IN TAMIL NADU - DEEMED COLLEGES
S.No. | YEAR | DEEMED COLLEGE | SEATS | TOTAL | NRI FEE |
---|---|---|---|---|---|
1 | 2008 | ACS Medical College and Hospital, Chennai | 22 | 382 | 55K USD |
2 | 2020 | Bhaarat Medical College & Hospital | 28 | - | 60K USD |
3 | 2006 | Chettinad Hospital & Research Institute, Kanchipuram | 38 | 38 | 75K USD |
4 | 2021 | Faculty of Medicine, Sri Lalithambigai Medical College and Hospital | 22 | - | 45K USD |
5 | 2003 | Meenakshi Medical College and Research Institute, Enathur | 38 | - | 50K USD |
6 | 2008 | Saveetha Medical College and Hospital, Kanchipuram | 38 | - | 50K USD |
7 | 2008 | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 38 | - | 50K USD |
8 | 2003 | Sree Balaji Medical College and Hospital, Chennai | 38 | - | 60K USD |
9 | 1985 | Sri Ramachandra Medical College & Research Institute, Chennai | 38 | - | 2.60L USD / FULL COURSE |
10 | 2005 | SRM Medical College Hospital & Research Centre, Chengalpattu | 38 | - | 50K USD |
11 | 2021 | VELS Medical College & Hospital | 22 | - | 41.8K USD |
12 | 1996 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 22 | - | 2.25L USD / FULL COURSE |
GET IN TOUCH
Reach Out to College Admission for Your Dream College Entry!
Explore programs, gain insights, secure your future—reach out for personalized college admission guidance today!
- +91 9958594033
- secureadmission1234@gmail.com
- 812, 8th floor,Tower B, Assotech, Business Cresterra, Sec-135, Noida-201301